|
||||||
Personal checks, money orders, or bank checks accepted--in US dollars drawn on a US bank. No credit cards. Tapestries can normally be sent on approval to US addresses, but please expect to add shipping and insurance costs to the prices below. If you are considering a purchase, please see HOW TO ORDER. If you need more information, please e-mail Marla. |
||||||
| MINIATURE COTTON TAPESTRIES | ||||||
| CT-1319 | Sheep. Reda.
15" x 14˝" Mounted: 22" x 23" |
$385 | ||||
| CT-1329 | Fruit Trees and Birds. Abdel
Chafy. 15" x 18". Mounted: 22" x 26" |
450 | ||||
| CT-1494 | Rabbits. Sekina.
9" x 13˝" Mounted: 16" x 21" |
165 | ||||
| CT-1497 | Horses and Zebras. Noussa.
9" x 12˝" Mounted: 16" x 20" |
265 | ||||
| CT-1640 | Camels. Mohamed.
12˝" x 15" Mounted: 20" x 23" |
265 | ||||
| CT-1642 | Birds and Plants. Sabah.
10˝" x 11" Mounted: 18" x 19" |
245 | ||||
| CT-2060 | Animals. Saieda. 7˝"x 9˝" | 115 | ||||
| CT-2061 | Sheep. Ossama. 10"x 11" | 125 | ||||
| CT-2065 | Gazelles. Said. 7˝" x 11˝" | 125 | ||||
| CT-2067 | Duck Pond. Saber. 13"x 16" | 235 | ||||
| CT-2068 | Turkeys. Saida. 12"x 15˝" | 225 | ||||
| CT-2069 | Peacocks. Ossama. 13˝"x 15" | 225 | ||||
| CT-2300 | Goats. Abd Ed Chafy. 10" x 15" | 215 | ||||
| CT-2299 | Cattle Under the Palms. Mohamed Radwan. 14˝"x 24" | 385 | ||||
| CT-2302 | Red Plants and Duck Pond. Adel.
12"x 16˝" |
325 | ||||
| WOOL TAPESTRIES | ||||||
| T-2260 | Birds and Trees. 37" x 21" | 435 | ||||
| T-2262 | Sheep. 32" x 40" | 685 | ||||
| T-2270 | Village Street. 34" x 24" | 325 | ||||
| T-2274 | Flowering Trees and Birds. 21" x 23˝" | 175 | ||||
| T-2275 | Children Playing. 21" x 20" | 130 | ||||
| T-2278 | Animals in the Field. 22" x 21" | 165 | ||||
| T-2281 | Big Birds. 17" x 30" | 245 | ||||
| T-2293 | Café. 33˝" x 25˝" | 425 | ||||
| T-2298 | Pink Tree and Birds. 3'6" x 4'9" | 350 | ||||
| W-1081 | Big Trees. 5'1" x 7'8" | $385 | ||||
| W-1119 | Market Day. 4'4" x 6'10" | 185 | ||||
| W-1126 | Twenty-five Sheep. 4'11" x 5'4" | 385 | ||||
| W-1253 | Village with Trees. 3'3" x 5'11" | 225 | ||||
| W-1269 | Tree with Flowers and Birds. 6' x 10' | 485 | ||||
| W-1272 | Village. 30" x 49" | 85 | ||||
| W-1274 | Boats on the Canal. 49"x 28" | 35 | ||||
| W-1331 | Bird
Tree. Hedya Mondy. 24"x 26" |
325 | ||||
| W-1332 | Wheat Field.
Saeeda Mohammed. 44" x 30" |
465 | ||||
| W-1403 | Intertwined Trees. Rowhia
Ali. 4' x 5'2" |
925 | ||||
| W-1454 | Village Pond. 51"x 39" | 165 | ||||
| W-1462 | Trees and Birds. 35"x 62" | 245 | ||||
| W-1482 | Rabbits. Sabra Abulrood. 20" x 27" | 175 | ||||
| W-1483 | Yellow Field. Sherifa
Ebrahim. 6'8" x 3'7" |
1650 | ||||
| W-1550 | Orange Tree and Birds.
Rowhia Ali. 27" x 30" |
225 | ||||
| W-1554 | Birds. 35" x 37" | 165 | ||||
| W-1556 | Birds in the Bushes.
Aziza. 32" x 37" |
245 | ||||
| W-1558 | Flowering Tree. 37"x 46" | 185 | ||||
| W-1565 | Bright Birds
and Pond. Aziza. 28" x 32" |
115 | ||||
| W-1567 | Sheep. Aida El Azim. 25" x 28" | 425 | ||||
| W-1603 | Trees and Birds by the Pond.
Fawzi Redwan. 40" x 40" |
685 | ||||
| W-1699 | Sheep
Under the Trees. Aziza. 30"x 33" |
175 | ||||
| W-2005 | Two Trees. 5'7" x 3'11" | 225 | ||||
| W-2023 | Spring in the Woods. 9'4" x 6'4" | 985 | ||||
| W-2047 | Big Birds. Fawzi Redwan. 43" x 46" | 685 | ||||
| W-2049 | Garden. Fawzi Redwan. 32"x 26" | 95 | ||||
| W-2052 | Goats. 17" x 17" | 125 | ||||
| Price List: Middle Eastern Tribal Textiles | ||||||
| Price List: Miscellaneous Textiles | ||||||
| Price List: Japanese Textiles and Kimonos | ||||||
| MARLA MALLETT 1690 Johnson Road NE Atlanta, GA 30306 USA Phone: 404-872-3356 or Toll Free: 1-877-542-0841 E-mail: marlam@mindspring.com How to Order |
Main
Tapestries Page Large Tapestries Medium Tapestries Small Tapestries Miniatures HOME SITE INDEX |