|
||||||
| Personal checks, bank
checks or money orders accepted-- in US dollars drawn on a US bank. No credit
cards. Textiles can normally be sent on approval to US addresses, but please expect
to add shipping and insurance costs to the prices below. If you are
considering a purchase, please see
HOW TO ORDER. |
||||||
| E-4106 | Batsushiki. Japan. 77"x 41" | 950 | ||||
| E-6002 | Embroidered Fukasa with Mon. Japan. 22½"x 22½" |
325 |
||||
| E-7202 | Fukusa. Japan. 24½"x 28½" |
385 |
||||
| E-7213 | Embroidered Silk Satin Koto Cover with Gold Dragon. 13"x 118½" |
1900 |
||||
|
|
||||||
| K-2117 | Kasuri Vest. Japan |
125 |
||||
| K-2160 | Maru Obi with Tsuzure Weave. Japan |
275 |
||||
| K-2567 | Art Deco Kimono. Japan |
345 |
||||
| K-2615 | Yuzen-Dyed Irosode with Roses. Japan |
485 |
||||
| K-2022 | Silk Kasuri Haori. Japan |
145 |
||||
| K-2946 | Chirimen Silk Haori with Brocading. Japan |
135 |
||||
| K-3000 | Chirimen Silk Haori with Metallic Brocading. Japan |
145 |
||||
| K-3066 | Chirimen Silk Crepe Haori. Japan |
145 |
||||
| K-3068 | Chirimen Silk Woman's Haori with Floral Design. Japan |
125 |
||||
| K-3082 | Obi Fragments. Japan. Each: 11½"x 14" |
65 |
||||
| K-3093 | Silk Satin Damask Shiromuku with Cranes and Fans. Japan |
525 |
||||
| K-3128 | Silk Satin Damask Theater Kimono. Japan |
475 |
||||
| K-3150 | Black Haori, with Satin-Stitch Embroidery. Japan |
155 |
||||
| K-3793 | Shibori Haori. Japan |
265 |
||||
| K-3868 | Kimono with Yuzen-Dyed Floral Motif. Japan |
275 |
||||
| K-3910 | Cut Velvet Michiyuki and Stole. Japan |
225 |
||||
| K-3924 | Sheer Summer Kimono. Japan |
185 |
||||
| K-3929 | Chirimen Silk Kuro Tomesode. Japan |
365 |
||||
| K-3991 | Man's Haori. Japan |
235 |
||||
| K-3996 | Haori with Bamboo Leaf Motif. Japan |
120 |
||||
| K-3997 | Chirimen Silk Haori. Japan |
135 |
||||
| K-3999 | Chirimen Silk Haori with Floral Lining. Japan |
145 |
||||
| K-4085 | Silk Crepe Haori. Japan |
135 |
||||
| K-4093 | Chirimen Silk Crepe Haori. Japan |
145 |
||||
| K-4097 | Fukuro Obi with Silver Brocading. Japan |
325 |
||||
| K-4103 | Fukuro Obi with Brocading. Fans. Japan |
325 |
||||
| K-4109 | Brocaded Hakama. Japan |
265 |
||||
| K-4117 | Fukuro Obi with Brocading. Japan | 335 | ||||
| K-4118 | Sheer Kasuri Kimono with Brocading. Japan | 650 | ||||
| K-4154 | Figured Silk Crepe Kimono. Japan | 225 | ||||
| K-4208 | Gauze Geisha's Hikizuri with Gold Couching. Japan | 685 | ||||
| K-4308 | Gold and Silk Brocaded Koto Cover. Japan | 1150 | ||||
| K-4309 | Shibori and Yuzen Furisode. Japan | 1700 | ||||
| K-4311 | Shibori Furisode. Japan | 650 | ||||
| K-4312 | Embroidered Hikizuri. Japan | 750 | ||||
| K-4320 | Urushi Haori. Japan | 215 | ||||
| K-4353 | Chirimen Silk Haori with Yuzen Dyeing. Japan | 145 | ||||
| K-4377 | Yuzen-dyed Kuro Tomesode | 785 | ||||
| K-4446 | Chirimen Silk Kuro Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-4525 | Rinzu Shibori Haori. Japan | 265 | ||||
| K-4526 | Rinzu Silk Shibori Haori. Japan | 225 | ||||
| K-4532 | Woman's Silk Satin Hakkama with Painted Cut-Velvet Floral Motif. Japan | 525 | ||||
| K-4536 | Brocaded Theater Kimono. Japan | 850 | ||||
| K-4537 | Chirimen Silk Furisode with Yuzen Dyeing. Japan | 1950 | ||||
| K-4540 | Silk Striped Kimono. Japan | 185 | ||||
| K-4541 | Sheer Silk Kasuri Kimono. Japan | 245 | ||||
| K-4543 | Sheer Silk Crepe Brocaded Kimono. Japan | 85 | ||||
| K-4544 | Chirimen Silk Crepe Brocaded Kimono. Japan | 85 | ||||
| K-4548 | Black Unlined Kimono. Japan | 175 | ||||
| K-4553A | Silk Checked Kimono with Kasuri Blocks. Japan | 185 | ||||
| K-4553 | Chirimen Silk Crepe Kimono with Kasuri Design. Japan | 185 | ||||
| K-4555 | Silk Kimono with Printed Design. Japan | 185 | ||||
| K-5022 | Fukuro Obi with Medallions. Japan | 145 | ||||
| K-5198 | Striped Silk Kimono. Japan | 165 | ||||
| K-5206 | Cotton Kasuri Juban. Japan | 95 | ||||
| K-5208 | Girl's Chirimen Silk Crepe Kimono with Painted Bands and Surihaku Medallions. Japan | 585 | ||||
| K-5302 | Silk Kasuri Kimono. Japan | 185 | ||||
| K-5576 | Brocaded Silk Maru Obi. Japan | 585 | ||||
| K-5578 | Brocaded Fukuro Obi. Japan | 425 | ||||
| K-5581 | Fukuro Obi with Gold and Silver Brocading. Japan | 225 | ||||
| K-5592 | Fukasa with Sumi-e Painting of Cranes. Japan | 525 | ||||
| K-5598 | Child's Silk Kimono with Hand-drawn Seascape. Japan | 1350 | ||||
| K-5600 | Wedding Kimono with Yuzen dyeing and Sum-i-e Painting. Japan | 1450 | ||||
| K-5604 | Rinzu Silk Embroidered Furisode. Japan | 385 | ||||
| K-5619 | Chirimen Silk Haori. Japan | 165 | ||||
| K-5661 | Silk Shibori Haori. Japan | 285 | ||||
| K-5676 | Tsutsugaki Noren. Japan | 2250 | ||||
| K-5960 | Maru Obi. Japan | 750 | ||||
| K-5966 | Shibori Haori. Japan | 385 | ||||
| K-5969 | Maru Brocaded Obi. Japan | 950 | ||||
| K-5989 | Silk Kimono with Sumi-e Painting. Japan | 685 | ||||
| K-5993 | Ro Silk Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-5995 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 1750 | ||||
| K-6009 | Rinzu Silk Haori. Japan | 145 | ||||
| K-7018 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 485 | ||||
| K-7034 | Chirimen Silk Haori with Stencil Design. Japan | 145 | ||||
| K-7040 | Silk Satin Kimono with Silk and Gold Embroidery. Japan | 985 | ||||
| K-7095 | Silk Shibori Haori with Floral Motif. Japan | 325 | ||||
| K-7096 | Rinzu Silk Irosode with Yuzen Dyeing. Japan | 485 | ||||
| K-7097 | Silk Crepe Irosode. Japan | 485 | ||||
| K-7171 | Ro Silk Sheer Kimono. Japan | 185 | ||||
| K-7173 | Silk Juban. Japan | 225 | ||||
| K-7174 | Chirimen Silk Crepe Haori with Stenciled Design. Japan | 135 | ||||
| K-7175 | Rinzu Silk Haori. Japan. | 145 | ||||
| K-7220 | Silk Crepe Kimono with Shibori Design. Japan | 385 | ||||
| K-7224 | Chirimen Silk Haori with Metallic Brocading. Japan | 345 | ||||
| K-7226 | Brocaded Silk Haori. Japan | 285 | ||||
| K-7233 | Chirimen Silk
Michiyuki with Metallic Brocading. Japan |
345 | ||||
| K-7234 | Silk Shibori Haori. Japan | 285 | ||||
| K-7247 | Child's Kimono. Japan | 245 | ||||
| K-7248 | Man's Juban with Shibori and Hand-Painting. Japan | 245 | ||||
| K-7499 | Chirimen Silk Crepe Tomesode. Japan | 285 | ||||
| K-7506 | Fukuro Obi with Metallic Brocading. Japan | 285 | ||||
| K-7510 | Ro Silk Tomesode with Yuzen Landscape. Japan | 325 | ||||
| K-7511 | Chirimen Silk Tomesode with Yuzen Dyeing. Landscape. Japan | 285 | ||||
| K-7514 | Chirimen Silk Irosode with Yuzen Decoration. Japan | 685 | ||||
| K-7533 | Chirimen Silk Crepe Haori. Japan | 145 | ||||
| K-7534 | Art Deco Kasuri Kimono. Japan | 365 | ||||
| K-7535 | Silk Man's Haori with Yuzen-Dyed Lining. Japan | 435 | ||||
| K-7544 | Silk and Metallic Brocaded Maru Obi. Japan | 435 | ||||
| K-7572 | Chirimen Silk Tomesode with Sumi-e Painting and Yuzen Dyeing. Japan | 385 | ||||
| K-7621 | Man's Silk Juban with Drawings. Japan | 265 | ||||
| K-7625 | Silk Uchikake with Yuzen Dyeing and Sumi-e Painting. Japan | 2600 | ||||
| K-7626 | Silk Uchikake with Sumi-e Painting. Japan | 1750 | ||||
| K-7657 | Uchikake with Yuzen Dyeing. Japan | 950 | ||||
| K-7724 | Chirimen Silk Kimono with Yuzen Dyeing. Japan | 325 | ||||
| K-7764 | Sheer Ro Silk Juban. Japan | 185 | ||||
| K-7765 | Sheer Textured Silk Kasuri Kimono. Japan | 225 | ||||
| K-7780 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. | 185 | ||||
| K-7782 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing, Surihaku, and Gold Couching. Japan | 235 | ||||
| K-7785 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. Japan | 265 | ||||
| K-7797 | Sheer Hand-Painted Irosode. Japan | 785 | ||||
| K-7800 | Man's Silk Naga Juban with Mountain Landscape. Japan | 285 | ||||
| K-7801 | Chirimen Silk Tomesode with Hand Painting and Yuzen Dyeing. Japan | 385 | ||||
| K-7805 | Man's Silk Haori with Painted Lining. Japan | 325 | ||||
| K-7808 | Boy's Silk Kimono with Handpainting. Japan | 385 | ||||
| K-7881 | Man's Juban with Painting. Japan | 285 | ||||
| K-7884 | Rinzu Silk Kimono with Painting
and Embroidery. Japan |
485 | ||||
| K-7890 | Fukuro Obi with Silk and
Metallic Brocading. Japan |
425 | ||||
| K-8018 | Boy's Kimono with Yuzen Dyeing, Painting, and Embroidery. Japan | 165 | ||||
| K-8019 | Boy's Kimono with Yuzen Dyeing, Painting, and Embroidery. Japan | 165 | ||||
| K-8061 | Rinzu Silk Hikizuri with Silk and Metallic Brocading. Japan | 1450 | ||||
| K-8065 | Brocaded Maru Obi. Japan 13"x 160½" |
725 | ||||
| K-8070 | Brocaded Fukuro Obi. Japan. 12"x 162" |
650 | ||||
| K-8117 | Silk Satin Kimono with Stenciled and Yuzen Decoration. Japan | 245 | ||||
| K-8572 | Silk and Silver Brocaded Maru Obi, opened. Japan. 12½"x 159" | 285 | ||||
| K-8589 | Rinzu Silk Furisode with Floral Motif. Japan | 345 | ||||
| K-8590 | Rinzu Silk Furisode with Floral Motif. Japan | 385 | ||||
| K-8594 | Silk and Metallic Brocaded Han
Haba Obi. Japan |
145 | ||||
| K-8599 | Silk Faille Kimono with Brocaded Motif. Japan | 285 | ||||
| K-8620 | Fukuro Obi with Gold, Silver and
Silk Brocading. Japan. 12"x 161" |
485 | ||||
| K-8627 | Chirimen Silk Kimono. Japan | 285 | ||||
| K-8657 | Fukuro Obi with Gold Brocading. Japan | 245 | ||||
| K-8659 | Chirimen Silk Crepe Tomesode with Embroidered Floral Motif. Japan | 285 | ||||
| K-8662 | Han Habba Obi. 5½"x 146." Japan | 145 | ||||
| K-8664 | Maru Obi with Gold and Silk Brocading. Japan | 485 | ||||
| K-8739 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Metallic Embroidery. Japan | 85 | ||||
| K-8750 | Silk Haori. Japan | 145 | ||||
| K-8752 | Silk and Metallic Urushi Haori. Japan | 185 | ||||
| K-8753 | Silk and Metallic Urushi Haori. Japan | 235 | ||||
| K-8755 | Silk Haori with Metallic Brocading. Japan | 185 | ||||
| K-8759 | Silk Crepe Kimono with Silk and Silver Metallic Brocading. Japan | 225 | ||||
| K-8765 | Chirimen
Silk Crepe Furisode with Yuzen Dyeing, Surihaku, and Embroidery. Japan |
385 | ||||
| K-8796X | Rinzu Silk Kimono with Gold and Silver Embroidery. Japan | 265 | ||||
| K-8798 | Rinzu Silk Irosode with Yuzen Dyeing. Japan | 285 | ||||
| K-8800 | Silk Crepe
Kimono with Hand-Painted Design. Japan |
225 | ||||
| K-8803 | Rinzu Silk Furisode with Yuzen Dyeing and Shibori. Japan | 685 | ||||
| K-8804 | Chirimen Silk Irosode with Yuzen Dyeing and Embroidery. Japan | 425 | ||||
| K-8807 | Silk
Kimono with Textured/Brocade Patterning. Japan |
225 | ||||
| K-8808 | Rinzu Silk Haori. Japan | 175 | ||||
| K-8809 | Silk Crepe Unlined Kimono with Floral Patterning. Japan | 165 | ||||
| K-8810 | Silk Crepe Kimono with Painted and Stenciled Design. Japan | 225 | ||||
| K-8812 | Silk Haori with Brocading. Japan | 125 | ||||
| K-8817 | Silver and Silk Brocaded Fukuro Obi. Japan | 285 | ||||
| K-8818 | Gold Brocaded Fukuro Obi. Japan | 245 | ||||
|
K-8819 |
Brocaded Silver Lamé Fukura Obi. Japan | 325 | ||||
| K-8820 | Sheer Ro Silk Man's Haori. Japan | 185 | ||||
| K-8822 | Heavily Textured Silk Haori. Japan | 145 | ||||
| K-8823 | Urushi Haori. Japan. | 175 | ||||
| K-8824 | Silk Haori with Banding and Brocading. Japan | 125 | ||||
| K-8825 | Silk Haori. Japan | 125 | ||||
| K-8826 | Chirimen Silk Crepe Haori. Japan | 65 | ||||
| K-8827 | Brocaded Silk Michiyuki. Japan | 185 | ||||
| K-8828 | Patterned Silk Crepe Haori. Japan | 145 | ||||
| K-8830 | Silk Crepe Kimono with Lattice Design. Japan | 185 | ||||
| K-8832 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-8833 | Figured Silk Satin Juban with Embroidered Lapels. Japan | 185 | ||||
| K-8837 | Silk Satin
Damask Shiromuku Wedding Kimono. Japan |
525 | ||||
| K-8842 | Fukuro Obi with Silk and Gold Metallic Brocading. Japan | 385 | ||||
| K-8844 | Maru Obi
with Silk and Gold Metallic Brocading. Japan |
585 | ||||
| K-8845 | Silk Crepe Kimono with Sumi-e Drawing and Gold Embroidery. Japan | 385 | ||||
| K-8855 | Silk Furisode with Yuzen Dyeing, Gold Surihaku, and Gold Couching. Japan | 385 | ||||
| K-9170 | Chirimen Silk Crepe Kimono with Yuzen Dyeing and Gold Surihaku | 285 | ||||
| K-9173 | Silk Crepe Kimono with Yuzen Dyeing and Hand Painting. Japan | 215 | ||||
| K-9174 | Silk Kimono with Yuzen Dyeing. Japan | 265 | ||||
| K-9175 | Silk Kimono with Stencil-Type Design. Japan | 215 | ||||
| K-9177 | Rinzu Silk Shibori Haori. Japan | 145 | ||||
| K-9179 | Silk Urushi Haori. Japan | 225 | ||||
| K-9184 | Silk Urushi Haori. Japan | 285 | ||||
| K-9195 | Silk
Kimono with Sumi-e Hand-Painted Floral Motif. Japan |
285 | ||||
| K-9199 | Figured Silk Satin Hikizuri with All-Over Fret Design. Japan | 325 | ||||
| K-9207 | Rinzu Silk Furisode with Embroidery and Gold Surihaku. Japan | 385 | ||||
| K-9209 | Silk Faille Kimono with Yuzen Dyeing. Japan | 285 | ||||
| K-9210 | Silk
Faille Kimono with Yuzen-Style Decoration. Japan |
225 | ||||
| K-9211 | Rinzu Silk
Kimono with Shibori Bamboo Design. Japan |
235 | ||||
| K-9213 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Embroidery. Japan | 345 | ||||
| K-9214 | Rinzu Silk Furisode with Surihaku, Yuzen Dyeing, Shibori and Gold Couching. Japan | 325 | ||||
| K-9235 | Fukuro Obi
with Silk and Gold Brocading. Japan |
325 | ||||
| K-9236 | Fukuro Obi
with Silk and Metallic Brocading. Japan |
385 | ||||
| K-9240 | Silk Han Habba Obi with Silver and Gold Brocading. Japan | 425 | ||||
| K-9241 | Fukuro Obi
with Gold and Silver Brocading. Japan |
285 | ||||
| K-9242 | Fukuro Obi with Silk and Gold Metallic Brocading. Japan | 285 | ||||
| K-9243 | Fukuro Obi
with Gold and Silver Brocading. Japan |
285 | ||||
| K-9246 | Fukuro Obi with Silver and Gold Brocading. Japan | 325 | ||||
| K-9248 | Fukuro Obi with Metallic Brocading. Japan | 325 | ||||
| K-9351 | Silk Crepe
Kimono with Printed Landscape. Japan |
225 | ||||
| K-9255 | Silk Satin Shiromuku with Silk Brocading. Japan | 485 | ||||
| K-9261 | Silk Satin Uchikake with Silver Brocading. Japan | 650 | ||||
| K-9262 | Silk Uchikake with Gold Metallic and Silk Embroidery, Painting, and Stenciled Gold Surihaku. Japan | 685 | ||||
| K-9263 | Rinzu Silk Hikizuri with Metallic and Silk Embroidery, painting, and Stenciled Surihaku. Japan | 365 | ||||
| K-9266 | Fukuro Obi
with Silk and Gold Metallic Brocading. Japan |
325 | ||||
| K-9267 | Fukuro Obi with Brocading. Japan | 325 | ||||
| K-9269 | Maru Obi
with Silk and Metallic Brocading. Japan |
585 | ||||
| K-9270 | Fukuro Obi
with Silk and Metallic Brocading. Japan |
325 | ||||
| K-9272 | Fukuro Obi
with Silver Brocading on Silk. Japan |
225 | ||||
| K-9274 | Fukuro Obi
with Silk and Metallic Brocading. Japan |
285 | ||||
| K-9309 | Fukuro Obi with Silk and Metallic Brocading on Figured Gold Lamé. Japan | 225 | ||||
| K-9310 | Maru Obi
with Silk and Metallic Brocading. Japan |
585 | ||||
| K-9313 | Silk Crepe
Haori with Stenciled Decoration. Japan |
225 | ||||
| K-9315 | Rinzu Silk Hikizuri with Silk, Gold and Silver Embroidery. Japan | 685 | ||||
| K-9316 | Silk Faille Uchikake with Yuzen Dyeing and Embroidered Motifs. | 750 | ||||
| K-9317 | Silk Satin
Shiromuku with Silk Embroidery. Japan |
650 | ||||
| K-9319 | Chirimen
Silk Crepe Tomesode with Yuzen Dyeing. Japan |
650 | ||||
| K-9320 | Rinzu Silk
Kimono with Yuzen Dyeing. Japan |
385 | ||||
| K-9321 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 585 | ||||
| K-9322 | Rinzu Silk Juban. Japan | 165 | ||||
| K-9324 | Silk Satin Maru Obi Brocaded with Silver and Gold. Japan | 465 | ||||
| K-9325 | Silk Satin Uchikake with Silk and Metallic Embroidery. Japan | 1450 | ||||
| K-9326 | Silk Satin Uchikake with Hand Painting and Metallic Embroidery. Japan | 2200 | ||||
| K-9327 | Rinzu Silk Furisode with Yuzen Dyeing and Silver surihaku | 285 | ||||
| K-9329 | Rinzu Silk Furisode with Gold-Embroidered Accents. Japan | 265 | ||||
| K-9338 | Silk Fukuro Obi with Metallic and Silk Brocading. Japan | 245 | ||||
| K-9339 | Silk Fukuro Obi with Gold Brocading. Japan | 325 | ||||
| K-9340 | Rinzu Silk Furisode with Yuzen Dyeing. Japan | 245 | ||||
| K-9341 | Chirimen Silk Crepe Furisode with Stencil Design. Japan | 325 | ||||
| K-9342 | Rinzu Silk Furisode with Yuzen Dyeing. Japan | 345 | ||||
| K-9343 | Silk Rinzu Furisode with Yuzen Dyeing. Japan | 325 | ||||
| K-9347 | Silk Furisode with Yuzen Dyeing. Japan | 385 | ||||
| K-9348 | Checked Rinzu Silk Kimono with Yuzen Dyeing and Hand Painting. Japan | 245 | ||||
| K-9349 | Rinzu Silk Furisode with Yuzen Dyeing and Gold Surihaku. Japan | 385 | ||||
| K-9350 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-9352 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 225 | ||||
| K-9353 | Silk Crepe Kimono with Printed Garden Landscape. Japan | 225 | ||||
| K-9354 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-9355 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing, and Gold and Silver Surihaku. Japan | 225 | ||||
| K-9388 | Rinzu Silk Furisode with Yuzen Dyeing and Gold Couching. Japan | 385 | ||||
| K-9389 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 345 | ||||
| K-9390 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing. Japan | 285 | ||||
| K-9391 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. Japan | 225 | ||||
| K-9392 | Silk Crepe Irosode with Hand-Painting. Japan | 385 | ||||
| K-9893 | Rinzu Silk Boy's Kimono with Sumi-e Hand Painting. Japan | 285 | ||||
| K-9397 | Ro Silk
Boy's Kimono with Yuzen Dyeing. Japan |
75 | ||||
| K-9895 | Silk Crepe Kimono with Yuzen Dyeing. Japan | 245 | ||||
| K-9897 | Chirimen
Silk Crepe Kimono with Yuzen Dyeing. Japan |
275 | ||||
|
|
||||||
| W-3082 |
Pair of Art Deco Brocade Panels. Japan. 11½"x 14" |
150 | ||||
| W-5168 | Brocaded
Temple Banner. Japan. 2'2"x 8'9½" |
1600 | ||||
| W-5209 | Kasuri
Futon Cover. Japan. 37½"x 76 |
365 | ||||
| W-5210 | Kasuri Futonji. Japan. 37"x 75½" | 365 | ||||
| W-5212 | Kasuri Futonji. Japan. 40"x 53½" | 350 | ||||
| W-5213 | Kasuri Futonji. Japan. 52"x 54½" | 285 | ||||
| W-5589 | Tsutsugaki Futonji with Crane and Tortoise. Japan. 52"x 62." | 1350 | ||||
| W-5591 | Painted
and Embroidered Fukasa. Japan.
24½"x 26½." |
585 | ||||
| W-7088 | Brocaded Buddhist Oohi.
Japan. 12"x 65" |
285 | ||||
| W-7203 | Brocaded Fukasa
with Cranes. Japan. 23½"x 25" |
185 | ||||
| W-7215 | Brocaded Fukasa
with Crane. Japan. 20½"x 22½" |
285 | ||||
| W-7216 | Brocaded Fukasa
with Crane. Japan. 26"x 27½" |
385 | ||||
| Price List: Miscellaneous Textiles | ||||||
| Price List: Middle Eastern Tribal Textiles | ||||||
| Price List: Egyptian Tapestries | ||||||
|
|
||||||
| MARLA MALLETT 1690 Johnson Road NE Atlanta, GA 30306 USA Phone: 404-872-3356 or Toll Free: 1-877-542-0841 E-mail: marlam@mindspring.com How to Order HOME |
|
|
|
|